| Id | Component | Available |
|---|---|---|
| 590 | 3K9, 5W, RESISTOR | 8 pcs |
| 588 | 1N5819 40V 1A, Schottky Diode, SMD, SOD-123, marked SL | 34 pcs |
| 570 | SKKH 92/12 E | 1 pcs |
| 564 | PT 9K 7616 | 1 pcs |
| 544 | MCD95-16 io1B | 3 pcs |
| 539 | BSM25GD120DN1 9705 A5 | 1 pcs |
| 536 | YPHT31292-1B 7MB175SA-120B | 1 pcs |
| 534 | PM150CVA120-2 E99AA9 1 | 1 pcs |
| 530 | SKKH 92/16 E | 6 pcs |
| 527 | QM20TD-H 99-A3 | 1 pcs |
| 525 | MCC19-16 101B | 1 pcs |
| 520 | BSM50GX120DN2 9743 A6 | 1 pcs |
| 510 | QM75D1X-H 99-02 | 3 pcs |
| 506 | MCC95-16 101B | 6 pcs |
| 499 | N0992YS020 | 3 pcs |
| 486 | MCC 95-12 io8B | 1 pcs |
| 473 | Various single digit 7/8 segment displays. 2359269 kingbright SC15-11SRWA | 3 pcs |
| 470 | Fuse, 100A, 800V, aR, 24.1 x 91.6mm, 0.95 x 3.61in | 9 pcs |
| 456 | 1-139844-1 230VAC 16A power relay PCB | 2 pcs |
| 450 | VC5.00/2/9 250v to 9v 5VA transformer | 1 pcs |
