| Id | Component | Available |
|---|---|---|
| 2228 | C14G20 20A fuse 690V 14X51mm | 7 pcs |
| 2163 | 40a fuse 690v Z220914 protistor | 1 pcs |
| 2126 | BTW69-800 thyristor | 2 pcs |
| 2113 | SG6901ASZ SMD | 8 pcs |
| 2017 | 750mA T 6.1 x 2.69 x 2.69mm Non-Resettable Surface Mount Fuse, 125V | 3 pcs |
| 1605 | SN75469NE4, 7x NPN Darl Transistor Array, 16Pin PDIP | 1 pcs |
| 1529 | 2SK2698(F) mosfet N-ch 15A 500V 0.4R TO-3PN | 2 pcs |
| 1525 | K2698 | 2 pcs |
| 1519 | 691132700002 Wurth Terminal Block, 2-Contact, 5mm Pitch, Through Hole Mount | 4 pcs |
| 1404 | 10A fuse 690v 14 x 51mm aM | 2 pcs |
| 1349 | SFH6916, DC Input, Phototransistor Output Quad Optocoupler, Vce 70V, SMT, 16 SOP | 3 pcs |
| 1168 | 0A5669.12/813/61 Relay | 1 pcs |
| 1002 | 20A CT FF 690VAC fuse british standard Cooper | 4 pcs |
| 867 | 8a 690v 38mm HRC F | 1 pcs |
| 473 | Various single digit 7/8 segment displays. 2359269 kingbright SC15-11SRWA | 3 pcs |
| 427 | EVG 209 569 029, Lighting Ballast for 18/24 W, 120-277Vac, 50-60Hz | 2 pcs |
| 226 | BTW69-600 thyristor 50A 600V | 2 pcs |
| 74 | TC4469C0E smd | 1 pcs |
