| Id | Component | Available |
|---|---|---|
| 1982 | M5451B7 display driver | 1 pcs |
| 1947 | SN75189AD RS232 line receiver, 4R SO14 | 4 pcs |
| 1940 | FZT751 3A PNP transistor, | 6 pcs |
| 1897 | 74HC251D,653 | 4 pcs |
| 1880 | LH5164A-10L | 2 pcs |
| 1872 | SN75188D | 1 pcs |
| 1834 | SN75189AN RS-232 line receiver DIP 14 | 13 pcs |
| 1814 | 32A Fuse, 500V, aM, 14 x 51mm | 5 pcs |
| 1778 | 5155 | 9 pcs |
| 1764 | AD1851RZ DAC 1-Ch R-2R 16-Bit 16-Pin SOIC | 1 pcs |
| 1763 | HEF4051BT smd 8 channel analogue mux/demux, | 1 pcs |
| 1753 | SN75155P, Transceiver, RS-232, 8-Pin PDIP | 1 pcs |
| 1742 | NMV0512S DC/DC Converters 1W D/S 12V 3KVIS SIP | 1 pcs |
| 1658 | RP511024 used to be tested before use | 51 pcs |
| 1589 | 51k 1/4w resistor | 22 pcs |
| 1540 | Yellow led 3mm 2.6V Through Hole LTL-4251N | 80 pcs |
| 1523 | 51K 2% 250mW 0.25W 1/4W metal film resistor | 12 pcs |
| 1485 | TC514CPJ Dicoel | 2 pcs |
| 1465 | HIRSCHMANN TEST AND MEASUREMENT 930175100 SOCKET, 4MM, ASSORTED COLOURS, KLEPS 2 | 6 pcs |
| 1457 | AT27C512R 15D1 | 2 pcs |
