| Id | Component | Available |
|---|---|---|
| 2454 | TDB0139DP | 2 pcs |
| 2375 | Molex, KK 396 Female Housing, 3.96mm Pitch, 7 Way, 1 Row | 9 pcs |
| 2325 | 39R 1/4W Resistor, Metal Film 0.25W 0.6W LR1F | 21 pcs |
| 2300 | MOV P39Z6 Varistor | 3 pcs |
| 2259 | 404802692039 Rotary Potentiometer | 1 pcs |
| 2258 | 1N5339BG diode 1N5339BRLG | 2 pcs |
| 2174 | 2N2905 Transistor PNP 60V 0.6A TO-39 | 0 pcs |
| 2156 | 3900u 10v cap rad 105deg FK | 5 pcs |
| 2106 | 7 segment display - SA39-11SURKWA CA | 6 pcs |
| 2091 | 390k 1/4w resistor | 6 pcs |
| 2035 | BC461 PNP transistor TO-39 | 0 pcs |
| 1886 | UCC3960DG4 PWM secondary side controller primary side startup SOIC8 | 9 pcs |
| 1559 | 39k 1/4w resistor | 17 pcs |
| 1366 | 1N5339B 5.6V Zener diode 5W | 4 pcs |
| 1331 | AD390KD dac quad 12BIT 28-CDIP | 1 pcs |
| 1330 | 39-00-0022 crimp terminal 18-24AWG | 100 pcs |
| 1325 | 39r 2w pro resistor | 1 pcs |
| 1259 | LM3914N-1 LED linear bargraph driver DIP18 | 5 pcs |
| 1241 | 39k 0.125w resistor | 9 pcs |
| 1238 | 390R, 1W, Resistor, SMD, 2512 | 10 pcs |
