| Id | Component | Available |
|---|---|---|
| 3078 | T491A475M025AT | 9 pcs |
| 3073 | 470nF Poly Cap. 275Vac Through Hole ECQUA Series | 1 pcs |
| 3005 | 750k 0.25W Axial Resistor | 15 pcs |
| 3000 | FT5754M Transistor array IC | 1 pcs |
| 2908 | SN7417NE4 Hex Buffer & Line Driver, Open Collector, 4.75 - 5.25 V, 14-Pin PDIP | 4 pcs |
| 2839 | 75176A | 2 pcs |
| 2804 | BQ24075RGTT, Battery Charge Controller IC, 4.35 to 6.4 V, 1.5A 16-Pin, QFN | 5 pcs |
| 2757 | 65LBC175A | 1 pcs |
| 2727 | SN75450BN DIP14 | 22 pcs |
| 2726 | SN75158P line driver IC differential TTL | 5 pcs |
| 2707 | S10K275 MOV 275VAC B72210S0271K101 (10N431K) | 4 pcs |
| 2640 | 100R 3/4W 0.75W 1% metal film resistor | 2 pcs |
| 2546 | AD7542JN dip | 1 pcs |
| 2531 | 470nF 275Vac, capacitor PME271M | 7 pcs |
| 2447 | 375mA, 0.375A Fuse, 125V, SMD, Non Resettable | 10 pcs |
| 2396 | 1n4750 | 4 pcs |
| 2372 | 2N6041 transistor PNP darl+d 80v 8a 75w | 4 pcs |
| 2316 | 4K7 0.75W Metal film resistor | 14 pcs |
| 2294 | 56R, 7W, RWM Ser, Axial w/w Resistor, 75ppm | 5 pcs |
| 2256 | SN75117P dip | 1 pcs |
