| Id | Component | Available |
|---|---|---|
| 33910 | RESISTOR 2.5W ENAMEL WIREWOUND 39R | 7 pcs |
| 33905 | LMV339DR2G Analogue Comparator, Low Voltage, 4 Comparators, 2.7V to 5V, SOIC, 14 Pins | 2 pcs |
| 33857 | BFX48 2N3906 | 4 pcs |
| 33814 | ZENER DIODE 1N5339B 5W 5V6 | 1 pcs |
| 33793 | 2SC3953 | 2 pcs |
| 33761 | BC239 | 3 pcs |
| 33676 | RESISTOR 6W VITREOUS ENAMEL 390R | 1 pcs |
| 33634 | TDA7396 Audio Power Amplifier, 45 W, 11 Pins Ezpage | 2 pcs |
| 33603 | TS393IDT Analogue Comparator, Dual | 1 pcs |
| 33589 | 2N3440 TRANSISTOR NPN T0-39 | 2 pcs |
| 33576 | BD139 POWER TRANSISTOR | 8 pcs |
| 33573 | LM393D dual comparator SOIC8 SMD | 79 pcs |
| 33447 | 2N3904 TRANSISTOR | 0 pcs |
| 33390 | PBRC4.00HR50X000, Ceramic Resonator, 4MHz 39pF | 0 pcs |
| 33382 | RESISTOR 1/2W CARBON FILM 390R | 4 pcs |
| 33239 | 39K 1/4W Resistor, Metal Film 0.25W 0.6W LR1F | 6 pcs |
| 33138 | 350pF 25A, Clamping 395V, Varistor 240V | 2 pcs |
| 33110 | 390R 1/4W Resistor, Metal Film 0.25W 0.6W LR1F | 3 pcs |
| 33024 | LM339AD, Quad Comparator, 14-Pin SOIC | 0 pcs |
| 32942 | LM339D quad comparator SOIC14 SMD | 1 pcs |
