| Id | Component | Available |
|---|---|---|
| 2036 | Empty | 0 pcs |
| 2035 | BC461 PNP transistor TO-39 | 0 pcs |
| 2034 | FAN7527BMX Power Factor Correction CTRL 0.06mA SOIC8 | 4 pcs |
| 2033 | Empty | 0 pcs |
| 2032 | 0854-0624 yellow round lens 18mm dia | 5 pcs |
| 2031 | PC3SD12NTZA Triac o/p opto-isolator SIL6 | 4 pcs |
| 2030 | H11A1-M Optocoupler Transistor o/p | 1 pcs |
| 2029 | IND515205-2825-T/RD - red filament indicator 28V | 4 pcs |
| 2028 | Wire Terminal Indicator Light, Clear, 5 V, 115 mA, 40000h | 9 pcs |
| 2027 | SN74LVCH16245ADGGR | 3 pcs |
| 2026 | 220uF 25V, Axial Cap, MAL202136221E3 | 1 pcs |
| 2025 | RTF5010 Prominent LED clip 5mm PK25 | 13 pcs |
| 2024 | 220uF 25V, SMD Cap, MCESL25V227M8X10.5 | 5 pcs |
| 2023 | DS9092L+ Panel-Mount Probe With LED | 5 pcs |
| 2022 | T1 1/2 E5 5mm dia 24V 40mA LES bulb | 2 pcs |
| 2021 | Empty | 0 pcs |
| 2020 | Panasonic, Varistor, MOV, 7mm, 190pF, 10A 220V | 23 pcs |
| 2019 | LTV-8141 Optocoupler Darlington Output 35V DIP4 | 9 pcs |
| 2018 | 32MHz Crystal 20ppm HC-49/U-S 2-Pin 11.05 x 4.65 x 3.5mm | 8 pcs |
| 2017 | 750mA T 6.1 x 2.69 x 2.69mm Non-Resettable Surface Mount Fuse, 125V | 3 pcs |
